2026 Maryland Pricing Guide
What does a remodel actually cost in Maryland?
Real numbers. Real ranges. No bait-and-switch. Below is what Eagle Remodeling Services bills, what comparable MHIC-licensed firms bill, and what drives the price up or down.
Bathroom Remodeling
Bathroom Remodeling cost — $15,000 – $35,000
| Scope | Investment | Includes |
|---|---|---|
| Cosmetic refresh | $5,000 – $12,000 | New vanity, fixtures, paint, mirror, lighting. No tile or plumbing relocation. |
| Half / powder bath | $10,000 – $15,000 | Full surface replacement plus new toilet and vanity. |
| Standard full bath | $15,000 – $25,000 | New tub or shower, tile, vanity, toilet, fixtures, lighting, ventilation. |
| Primary suite remodel | $25,000 – $45,000 | Walk-in shower, double vanity, freestanding tub, heated floor, custom storage. |
| Luxury / full gut | $45,000 – $80,000+ | Custom cabinetry, stone slabs, steam shower, smart fixtures, layout reconfiguration. |
Kitchen Remodeling
Kitchen Remodeling cost — $25,000 – $75,000
| Scope | Investment | Includes |
|---|---|---|
| Pull-and-replace | $25,000 – $40,000 | New cabinets, counters, appliances, fixtures in same footprint. No layout change. |
| Mid-range remodel | $40,000 – $65,000 | Layout tweaks, semi-custom cabinetry, quartz, mid-grade appliances, new lighting. |
| Premium remodel | $65,000 – $100,000 | Custom cabinetry, stone slabs, professional appliance package, island, statement lighting. |
| Luxury / open-concept | $100,000 – $200,000+ | Wall removal, structural beam, full custom millwork, walk-in pantry, butler's pantry. |
Home Additions
Home Additions cost — $80,000 – $250,000
| Scope | Investment | Includes |
|---|---|---|
| Bump-out (≤120 sq ft) | $30,000 – $70,000 | Cantilever or foundation extension. Common for bath, breakfast nook, mudroom. |
| Single-story room addition | $80,000 – $180,000 | 200–400 sq ft new family room, bedroom, or sunroom on existing foundation. |
| Second-story addition | $150,000 – $300,000 | New floor over existing structure. Requires temporary roof, structural review. |
| In-law suite / ADU | $120,000 – $250,000 | Self-contained living area: bedroom, bath, kitchenette, separate entry. |
| Primary-suite addition | $120,000 – $220,000 | Bedroom + walk-in closet + spa bath, often on rear elevation. |
Basement Finishing
Basement Finishing cost — $30,000 – $80,000
| Scope | Investment | Includes |
|---|---|---|
| Open rec room (≤600 sq ft) | $20,000 – $40,000 | Framing, drywall, flooring, lighting. No bathroom or bedroom. |
| Standard finish (800–1,200 sq ft) | $35,000 – $65,000 | Rec room + bathroom + storage. Egress window if bedroom planned. |
| Full living suite (1,200–1,800 sq ft) | $60,000 – $100,000 | Bedroom (egress window), full bath, kitchenette, wet bar, media area. |
| Premium / in-law | $80,000 – $150,000 | Full apartment-style suite, separate entrance, kitchen, bath, custom finishes. |
Whole-Home Renovation
Whole-Home Renovation cost — $120,000 – $400,000+
| Scope | Investment | Includes |
|---|---|---|
| Mid-tier whole home (2,000 sq ft) | $120,000 – $200,000 | Kitchen, 2 baths, refresh of all surfaces, paint, flooring throughout. |
| Premium whole home (2,500 sq ft) | $200,000 – $350,000 | Custom kitchen, primary suite, finished basement, exterior refresh. |
| Luxury full gut (3,000+ sq ft) | $350,000 – $700,000+ | Down to studs, structural changes, full mechanical replacement, top-tier finishes. |
Flooring Services
Flooring Services cost — $6 – $18 / sq ft installed
| Scope | Investment | Includes |
|---|---|---|
| Luxury vinyl plank (LVP) | $6 – $10 / sq ft | Waterproof, kid-and-pet friendly, basement-rated. |
| Engineered hardwood | $9 – $14 / sq ft | Real wood top, dimensionally stable, works with radiant heat. |
| Solid hardwood | $10 – $18 / sq ft | White oak, red oak, hickory, maple. Refinishable. |
| Porcelain / ceramic tile | $10 – $20 / sq ft | Bathroom, kitchen, mudroom, sunroom installations. |
| Hardwood refinishing | $3 – $5 / sq ft | Sand, stain, finish existing solid hardwood floors. |
Painting Services
Painting Services cost — $3 – $7 / sq ft
| Scope | Investment | Includes |
|---|---|---|
| Single room | $400 – $1,200 | Walls, ceiling, trim. Standard 12×12 bedroom. |
| Whole-home interior (2,000 sq ft) | $5,500 – $9,500 | All walls, ceilings, trim, and doors. |
| Cabinet painting | $2,500 – $6,000 | Spray-finished, off-site or in-place. Per kitchen. |
| Exterior whole home (2,000 sq ft) | $4,500 – $9,000 | Power wash, scrape, prime, two coats. Excludes siding repair. |
Drywall Repair & Installation
Drywall Repair & Installation cost — $2 – $4 / sq ft
| Scope | Investment | Includes |
|---|---|---|
| Patch repair | $250 – $600 | Single hole, water-stain ceiling, doorknob impact, etc. |
| Single-room hang | $1,200 – $2,400 | New construction or full re-hang for 12×12 room. |
| Whole-room re-skim | $2,000 – $4,500 | Strip texture, level 5 smooth finish for modern look. |
| Whole-house drywall | $8,000 – $20,000 | New construction, addition, or full gut rebuild. |
FAQ
Maryland remodeling pricing — FAQ
Why do prices vary so much in Maryland?
Three factors: county labor rates (Montgomery and Howard run highest), home age and condition (older homes need more prep), and finish tier (custom cabinetry can double a kitchen budget). Eagle Remodeling sets fixed prices after a 60–90 minute in-home visit so you know your number before signing.
What's included in a "fixed-price" quote?
Demolition, debris removal, all materials specified by brand and model, labor, permits, county inspections, and 5-year workmanship warranty. Everything is line-item — no "miscellaneous" buckets.
Do you charge for design?
The first in-home consultation and rough estimate are free. For projects over $50K, we charge a refundable design retainer that covers 3D renderings, material sourcing, and revisions — refunded against the contract when you sign.
What about change orders?
Change orders happen only when scope actually changes (you decide to add a wall niche; we discover hidden water damage). Each change order is a separate signed document with new line-items. We never use change orders as a sales tactic.
Can I provide my own materials?
For some items yes — particularly fixtures and decor. Cabinetry, tile, and stone we source ourselves so we own the warranty chain. We discuss this at design.
How does Maryland pricing compare to DC and Virginia?
Maryland labor costs sit between DC (highest) and Virginia (slightly lower in NoVA). Within MD, Montgomery and Howard counties run 5–10% above Baltimore County and Anne Arundel.
Free In-Home Consultation
Want a real number for your project?
Free in-home estimate. Fixed-price quote within 48 hours.